MBA Colleges Accepting GMAT FE in India
While the GMAT is commonly associated with MBA admissions abroad, several leading Indian business schools also accept GMAT scores for their flagship and specialised management programmes.
This guide provides an overview of some of the most prominent GMAT-accepting programmes available to domestic applicants, including programme structure, eligibility requirements, class profile considerations and career outcomes.
For ISB programs, please refer to our article here: ISB Hyderabad Programmes
Schools accepting GMAT scores for 2-year MBA programmes
In this section, we will look at the schools that accept a valid GMAT FE score for their programs, how long these programs take to complete, and the minimum work experience requirements. Along with these details, we will look at their fees charged and their latest placement information.
School | Programme | Duration | Work Ex Requirement | Fees | Batch Size | Average Package | Highest Package |
IIM Kozhikode | PGP Finance | 2 Years | None | 23.5 L | ~60 | 28.18 LPA (Overall PGP Cohort) | 81 LPA (Overall PGP Cohort) |
PGP Liberal Studies and Management | 2 Years | None | 23.5 L | ~60 | 28.18 LPA (Overall PGP Cohort) | 81 LPA (Overall PGP Cohort) | |
ISB | PGP | 2 Years | 2+ Years | 39 - 50 L | 839 | ₹37.29 LPA | ₹1.56cr PA |
PGP YL | 2 Years | None | 30 - 35 L | 130 | Stipend: 3.2 L | Stipend: 7.3 L | |
SPJIMR | PGDM | 2 Years | None | 25 L | 240 | 33.75 LPA | 75 LPA |
PGDM BM | 2 Years | None | 25 L | 120 | 34.05 LPA | 65 LPA | |
BITSoM | MBA | 2 Years | None | 30 L | 160 | 21 LPA | 32.5 LPA |
Total number of seats through GMAT | 1609 | ||||||
Profile and GMAT Score Requirements
In this section, we will look at the various eligibility criteria, such as Class 10, 12, and graduation scores, along with the typical GMAT scores required for each. Note that, since the percentile-to-score scaling for the GMAT is constantly changing, the scores below are recent estimates and may vary. Also note that most institutes do not publish any quantified cut-offs for their executive programs, since the overall work profile carries much more weight for those courses.
School | Program | Category | Quant Percentile | DI Percentile | VR Percentile | Overall Score | Class 10th | Class 12th | Graduation |
IIM Kozhikode | PGP Finance | General | 85 | 80 | 70 | 635-655 | 60 | 60 | 60 |
OBC-NCL/EWS | 75 | 70 | 65 | 635-655 | 60 | 60 | 60 | ||
SC | 65 | 60 | 60 | 635-655 | 55 | 55 | 60 | ||
ST/PwD | 60 | 55 | 55 | 635-655 | 55 | 55 | 60 | ||
PGP Liberal Studies and Management | General | 60 | 80 | 80 | 635-655 | Undisclosed | 60 | ||
OBC-NCL/EWS | 60 | 70 | 70 | 635-655 | 60 | ||||
SC | 60 | 60 | 60 | 635-655 | 60 | ||||
ST/PwD | 55 | 55 | 55 | 635-655 | 60 | ||||
ISB | PGP | Irrelevant | Undisclosed | 575-795 Median: 675 | Undisclosed | ||||
PGP YL | Irrelevant | Average: 675 | |||||||
SPJIMR | PGDM | Irrelevant | 75 | 75 | 75 | 635-655 | Undisclosed | 50 | |
PGDM BM | Irrelevant | 75 | 75 | 75 | 635-655 | 50 | |||
BITSoM | MBA | Irrelevant | Undisclosed | 595-775; Median: 665 | Undisclosed | Median: 90% | Median: 84.5% | ||
MBA Colleges Accepting GMAT FE in India: Conclusion
MBA colleges in India that accept GMAT FE offer strong opportunities for students and working professionals who want to pursue management education using an internationally recognised test score. These programmes consider not just the GMAT FE score, but also academics, work experience, leadership potential and overall profile strength. So, candidates should carefully compare programme duration, eligibility, fees and placement outcomes before shortlisting colleges.
While GMAT FE can open doors to several reputed MBA programmes in India, applicants should remember that there may not always be fixed score cut-offs. A balanced profile with a strong GMAT FE score, a strong academic background, relevant experience, and clear career goals can improve admission chances. This guide can help aspirants understand the key factors before applying to GMAT-accepting MBA colleges in India.















