ISB PGP Fees 2026
The Indian School of Business (ISB) PGP is one of India’s most prestigious one-year management programs, known for its global curriculum, accomplished peer group, and outstanding career outcomes. As the 2026 admissions cycle approaches, understanding the fee structure becomes essential for planning your application and financial preparation. Here’s a simple breakdown to help you get started.
ISB PGP Fee Structure
Candidates who wish to do their post-graduation from ISB must be aware of the fee structure to have an understanding of how much they need to spend. Below is the table that shows the complete ISB PGP fee structure.
Component | Single Installment (INR) | Two Installments (INR) |
Admission Fee (incl. GST) | 3,54,000 | 3,54,000 |
Commitment Fee (incl. GST) | 2,36,000 | 2,36,000 |
Tuition & Accommodation Fee (Shared) | 32,77,160 | 22,38,580 + 16,48,580 |
Tuition & Accommodation Fee (Studio) | 36,52,040 | 24,26,020 + 18,36,020 |
Security Deposit (Refundable) | 20,000 | 20,000 |
Grand Total - Shared (incl. GST) | 38,67,160 | — |
Grand Total - Studio (incl. GST) | 42,42,040 | — |
Read More: ISB Hyderabad MBA Fees 2025, Program-wise Fee Structure
ISB PGP MBA Fees Components
The ISB PGP MBA fees components include various details like admission fees, program fees and others. Check out the details in the table:
Component Type | Component | Amount (INR) |
Admission-Related Fees | Admission Fee | ₹3,00,000 + GST |
Commitment Fee | ₹2,00,000 + GST | |
Programme Fees (Shared Accommodation) | Tuition + Accommodation (Single Installment) | ₹32,77,160 |
Tuition + Accommodation (Two Installments) | ₹22,38,580 + ₹16,48,580 | |
Programme Fees (Studio Accommodation) | Tuition + Accommodation (Single Installment) | ₹36,52,040 |
Tuition + Accommodation (Two Installments) | ₹24,26,020 + ₹18,36,020 | |
Refundable Charges | Security Deposit | ₹20,000 |
Read More: ISB PGP Program 2025, Eligibility Criteria, Fee Structure
ISB PGP Admission Fees
The ISB PGP Admission Fee for the 2026-27 intake is ₹300,000 plus applicable GST. This fee is the amount you pay when you accept your admission offer and guarantees your seat in the program. According to the official fee structure, the admission fee is a type of deposit that can be partially refunded if certain conditions are met; hence, it is considered a significant first payment in the overall admission process.
Description | Amount in INR |
Admission Fee (Payable as per "date of payment" as specified in the offer letter) | 3,00,000 |
GST at 18% (*) | 54,000 |
Total Admission Fee (A) | 3,54,000 |
Read More: ISB GMAT Cut Off 2025, Fee Structure, Admission Process
ISB PGP Commitment Fee
Description | Amount in INR |
Commitment Fee (Payable as per "date of payment" as specified in the offer letter) | 2,00,000 |
GST at 18% (*) | 36,000 |
Total Commitment Fee (A1) | 2,36,000 |
ISB PGP Other Expenses
The approximate annual costs for various items and expenses associated with the international program. It includes expenses for books, laptop, meal plans, and other essential costs like IT support, electricity, and documentation charges. The total estimated cost for the program amounts to ₹6,45,000 per annum.
Particulars | Amount (INR) |
Books | 20,000 |
Laptop | 50,000 |
Meal Plans | 75,000 |
Other expenses towards IT support, laundry, electricity, documentation expenses, photocopy charges, etc. | 50,000 |
International Programme Cost | 4,50,000 |
Total | 6,45,000 |
Read More: ISB Hyderabad Average Package 2025 PDF, Highest Package
ISB PGP Scholarships
Along with the fees, scholarships also play an important role in helping students save money. There are different components that decide the scholarship, and for the ISB PGP, there are various scholarships for students. Details are as follows:
Category | Scholarship Name | Benefit |
Merit-Based | ISB Merit Waiver | 25%-100% tuition waiver |
Dean Don Jacob’s Memorial Scholarship | 50% tuition waiver | |
Prof. Manasa Mandava Memorial Scholarship | 50% tuition waiver (women) | |
Diversity | Merit by Diversity Waiver | 25%-100% tuition waiver |
International Diversity Waiver | Tuition waiver (varies) | |
AIESEC-ISB Waiver | 25% tuition waiver | |
Bridge to India Waiver | 25% tuition waiver | |
Armed Forces Scholarship | 50% tuition waiver | |
Need / Need-cum-Merit | Need-cum-Merit Waiver | 75%-100% tuition waiver |
Vidula Jalan Scholarship | 100% tuition waiver | |
Jagannath Arora Scholarship | ₹5 lakh waiver | |
Donor-Supported | Taparia Family Scholarship | 100% tuition waiver |
Bajaj Auto Scholarship | 100% tuition waiver | |
Deepak Parayanken Scholarship | ₹15 lakh waiver |
Read More: ISB PGP Application Form 2026, Admission Process, Deadlines
ISB PGP Fees 2026: Conclusion
The ISB PGP program is one of India's top management programs, known for its global opportunities and strong career outcomes. The fee structure for 2026 includes various costs, from admission to tuition and accommodation. For students choosing shared accommodation, the total fees are ₹38,67,160, while those opting for studio accommodation will pay ₹42,42,040. In addition to these fees, students should also budget for other necessary expenses like books, meals, and laptops, which can amount to around ₹6,45,000 each year.


















