Executive MBA Seats in IIMs: Every working professional in different industries wishes to go for leadership roles; for that, not just experience but a degree is also needed. That’s why working people generally opt for an executive MBA programme. Unlike regular MBA courses like PGP/PGDM, executive MBA is neatly tailored with real-world business applications.
This makes you grow and prepare for senior roles. However, this requires high academic and working achievements that make it difficult to enter IIMs. In this blog, we will see the executive MBA seats in IIMs and other top non-IIMs. If you're also thinking of an executive MBA, do check the following details.
Also Read, ISB Hyderabad 2025, Programs, Admission Criteria, Fees
Executive MBA Seats in IIMs
IIMs are the most preferred choice for candidates considering Executive MBA or even regular MBA programs in India.
Each institute offers a unique program with limited seats, making the competition tough. Below is a list of leading IIMs, their Executive MBA courses, and intake capacity.
IIM | Executive MBA Programme | Approx. Seats |
IIM Ahmedabad | PGPX | 157 |
IIM Bangalore | EPGP | 73 |
IIM Calcutta | MBAEx | 90 |
IIM Lucknow | IPMX PGP WE | 110 65 |
IIM Indore | EPGP | 67 |
IIM Kozhikode | Executive PGP | NA |
IIM Shillong | PGPEx | 55 |
IIM Trichy | PGPM/PGPBM | 60 |
IIM Udaipur | EMBA | 50 |
IIM Rohtak | PGPx | 70 |
IIM Kashipur | Executive MBA | 45 |
IIM Ranchi | PGEXP | 40 |
IIM Jammu | EMBA | 35 |
IIM Amritsar | EMBA | 30 |
IIM Visakhapatnam | PGPEx | 35 |
IIM Sambalpur | Exe-MBA | 25 |
IIM Nagpur | Executive MBA | 30 |
Note: Seat numbers may vary each year depending on the institute's policies.
Also Read, GIM Goa Cutoff 2025: CAT, XAT and GMAT Scores Required
Executive MBA Seats in India
Apart from IIMs, several non-IIM institutes also offer Executive MBA programs with competitive intakes. These institutes are equally attractive for aspirants due to strong placement records and lower fees.
College | Fees (Lakhs) | Average CTC (Lakhs) | Duration | No. of Seats (Approx.) | Work Experience |
FMS Delhi | 2.32 | 34 | 2 years | 200 | 5 years |
IIFT Delhi | 5.5 | 29 | 18 months | 150 | 3 years |
XLRI Jamshedpur | 24.20 | 27.07 | 18 months | 115 | 3 years |
ISB Hyderabad | 37 | NA | 18 months | 60 | 5 years |
SPJIMR Mumbai | 21 | 23.88 | 18 months | 120 | 5 years |
MDI Gurgaon | 16.7 | 24.46 | 18 months | 100 | 3 years |
IIT Delhi | 18 | 25.82 | 2 years | 60 | 3 years |
IIT Bombay | 45 | 28 | 18 months | 50 | 7 years |
These institutes together add significant capacity for candidates aiming at Executive MBA programs in India.
Top Colleges for Executive MBA in India
Executive MBA aspirants often prefer IIMs, but top non-IIM institutes also offer equally rewarding opportunities. Here is a list of five IIMs and five non-IIMs that are best for Executive MBA aspirants.
Institute | Programme | Duration | Seats |
IIM Ahmedabad | PGPX | 1 year | 157 |
IIM Bangalore | EPGP | 1 year | 783 |
IIM Calcutta | MBAEx | 1 year | 90 |
IIM Lucknow | IPMX | 1 year | 110 |
IIM Kozhikode | Executive PGP | 1 year | NA |
ISB Hyderabad | PGP | 18 months | 800+ |
XLRI Jamshedpur | Executive PGDM | 18 months | 115 |
SPJIMR Mumbai | PGEMP | 18 months | 120 |
MDI Gurgaon | Executive PGDM | 18 months | 100 |
FMS Delhi | Executive MBA | 2 years | 200 |
These institutes are consistently ranked among the best, offering strong academic support and robust alumni networks.
Also Take, GMAT Mock Tests
Executive MBA Seat Intake 2025
Seat intake for Executive MBA programs in 2025 reflects a steady rise in demand. More candidates are now seeking flexible and globally recognized programs. Below is the expected intake for 2025.
Institute | Seats 2025 (Expected) | Duration | Mode |
IIM Ahmedabad (PGPX) | 160 | 1 year | Full-time |
IIM Bangalore (EPGP) | 90 | 1 year | Full-time |
IIM Calcutta (MBAEx) | 80 | 1 year | Full-time |
IIM Kozhikode (EPGP) | 550 | 1 year | Hybrid |
IIM Lucknow (IPMX) | 115 | 1 year | Full-time |
XLRI Jamshedpur | 120 | 18 months | Full-time |
ISB Hyderabad | 65 | 18 months | Full-time |
SPJIMR Mumbai | 130 | 18 months | Hybrid |
Most IIMs continue with smaller batches to maintain quality, while others like IIM Kozhikode have expanded intake.
Executive MBA Colleges in India with Seats
To give aspirants a consolidated view, here is a combined list of IIM and non-IIM colleges offering Executive MBA with seat numbers.
College | Programme | Duration | Seats |
IIM Ahmedabad | PGPX | 1 year | 157 |
IIM Bangalore | EPGP | 1 year | 73 |
IIM Calcutta | MBAEx | 1 year | 90 |
IIM Lucknow | IPMX | 1 year | 110 |
IIM Indore | EPGP | 1 year | 67 |
FMS Delhi | Executive MBA | 2 years | 200 |
ISB Hyderabad | PGP | 18 months | 60 |
XLRI Jamshedpur | Executive PGDM | 18 months | 115 |
SPJIMR Mumbai | PGEMP | 18 months | 120 |
MDI Gurgaon | Executive PGDM | 18 months | 100 |
This table helps candidates compare colleges based on duration and intake. Selecting the right institute depends on professional goals and flexibility needs.
Also Read, GMAT Sample Paper 2025, Practice Tests With Solutions PDF
Conclusion
As per the above details, you might have got a clear idea of seat distribution in IIMs. The high demand and the candidates who apply generally have high GMAT scores, which makes it difficult to enter the IIMs. So, if you are an IIM and an executive MBA aspirant, you must plan early and prepare for the entrance tests. Make sure you meet all the requirements so that during interviews, there won’t be any pessimistic questions. Not only are IIMs institutes like FMS, ISB, XLRI also known for high academic standards and placements. So, be ahead and get into your dream college.